Our Patriots
Who Are Our Patriots?
Forgotten Patriots
The DAR is working diligently to identify minority individuals who contributed to America’s independence in the Revolutionary War era. The National Society has published a book, Forgotten Patriots, which describes heroism and acts of service by American Indians and African Americans. To date, thousands of forgotten Patriots have been identified, and DAR researchers continue to uncover these individuals and their unique stories.
Female Patriots
Have you ever considered the role that your female ancestors played in the American Revolutionary War? Women and other under-recognized individuals played an important role in the formation of our great nation. We are currently researching to add Lydia Barnes Potter as a Patriot for her hard work at sewing uniforms for the soldiers during the Revolutionary War. Many women worked for the government washing, caring, and helping with the clothing of our dear Revolutionary soldiers.
Chapter Patriots
These American Revolutionary War Patriots listed have been researched and proven by our members. They are listed in alphabetical order, first name, last name with the colony where each ancestor served our country.
Their service in the American Revolutionary War included military service, civil service and patriotic service. We hope you will find one of your ancestors listed here!
This list is updated as our chapter grows, so please check back!
America 250!
In the year 2026, we will celebrate 250 years of independence. Along with the National Society, we are very excited about our opportunity to honor the Patriots of the American Revolution while increasing knowledge of their service and sacrifice. A message from the NSDAR President General: “Let us never take for granted the courage of our Patriot ancestors. While it is relatively easy to see why our ancestors chose “life, liberty, and the pursuit of happiness” in hindsight, we must never forget that it must have been agonizing to do so at the time. They risked lives and fortunes of their families when choosing sides.”
Patriot Surname | Patriot First Name | Birth Date | Death Date | Colony | Service |
---|---|---|---|---|---|
Allison | William | C 1740 | Feb 1818 | NC | CS PS |
Baker | Joel | 1765 | 5 Nov 1839 | NH | PVT |
Batchelder | Samuel | 15 May 1749 | 5 Jun 1815 | MA | PVT |
Beauchamp | William | 31 Jul 1743 | 26 Oct 1807 | MD | StaffOf |
Belknap | Abel | 24 May 1754 | 3 Apr 1838 | MA | PVT |
Billingsley | Walter | 14 July 1761 | Post 1 Jan 1838 | NC | PS |
Blodgett | Artemus | 31 Dec 1752 | 23 Sep 1830 | CT | PVT |
Brown | Ezekiel | 10 Aug 1755 | 4 Jun 1798 | MA | Noncom |
Brown | Jacob | 12 Feb 1763 | 10 – 1845 | MA | PVT |
Burnham | Josiah | 28 Apr 1716 | 10 Mar 1800 | CT | CS |
Cadwell | Timothy | 28 Aug 1747 | 13 Jan 1797 | CT | CPL |
Carr | Jonathan | 15 Apr 1757 | 28 Apr 1849 | MA | PVT |
Castner | Peter | 23 Jun 1783 | 24 Sep 1819 | PA | PVT |
Cave | John | 1725 | Post 26 May 1809 | VA | PS |
Chapoton | Jean Baptiste | 17 Jun 1721 | 22 Jan 1803 | VA | PS |
Chase | Lemuel | 1765 | Ante 13 Dec 1823 | NY | PVT, FIF |
Childress | Willliam | 25 Dec 1762 | 14 Jan 1839 | NC & SC | PVT, PS |
Christian | Charles | C 1715 | ANTE 16 Feb 1784 | VA | PVT |
Christian | Walter | 23 Sep 1760 | Aug – 1829 | VA | PVT |
Clapp | John Philip | 20 Feb 1731 | Ante 20 Feb 1798 | NC | PS |
Cole, Sr. | Joseph | 3 May 1716 | ANTE 25 Jun 1785 | VA | PS |
Cole, Sr. | Sampson | 7 Mar 1750 | ANTE 18 Jul 1833 | VA | PS |
Colvin | Levi | 1745 | 21 Dec 1834 | VT | ENS |
Cotton | Thomas | 30 Apr 1730 | 28 Sep 1808 | CT | PVT |
Cram | Peter | 20 Aug 1728 | 4 Oct 1779 | MA | Cpl |
Crosby | Joseph | 23 Mar 1752 | 19 Feb 1843 | NH | PVT |
Deering | Edward | C 1710 | ANTE 4 Aug 1791 | VA | PS |
Dennison | Daniel | 16 Dec 1730 | 16 Mar 1793 | NY | SGT |
Dewey, Jr | Ebenezer | 7 Mar 1740 | 28 Feb 1820 | NH | PS |
Dewey, Sr | Ebernezer | 24 Feb 1712 | 24 Nov 1791 | NH | CS, PS |
Dickinson | Richard | 10 Jan 1735 | 21 Jul 1816 | MA | SGT |
Dill | Archibald | C 1748 | Ante 22 May 1840 | NC | PVT, PS |
Dilley | Ephraim | 6 Nov 1755 | 26 Jul 1844 | NJ | PVT |
Dodson | Lazarus | 7 Oct 1728 | Ante 16 Sep 1797 | VA | PS |
Drake | Michael | C 1753 | May 1798 | VA | PVT |
Dungan | Jesse | 22 Feb 1766 | 12 Jul 1823 | PA | PVT |
Durfee | James | 14 Jul 1749 | 1805 | RI | PVT |
Dwinell | Aaron | 10 Aug 1762 | 5 Aug 1844 | MA | PVT |
Eldredge | William Case | 17 Apr 1765 | 1842 | CT | PVT |
Foster | William | 24 Dec 1763 | 10 Jul 1825 | NH | PVT |
Funkhouser | Abraham | C 1748 | 2 Jul 1825 | VA | SOL |
Garris | Benjamin | C 1742 | Ante 8 – 1832 | NC | SOL |
Garris | Sikes | 25 Feb 1762 | Post 19 Jun 1841 | NC | PVT, PS |
Gowens | Charles | 1768 | ANTE 9 -1857 | VA | PVT |
Griffith | Daniel | 8 Jul 1726 | 11 Mar 1814 | MA | Sgt, CS, PS |
Grossman | Michael | 22 Jan 1748 | 7 Oct 1810 | PA | PVT |
Hadden | Anthony | 26 Mar 1746 | 28 Apr 1828 | VA | CAPT |
Hadden | John | C 1725 | 20 Oct 1795 | VA | CS, PS |
Hall | James | 20 Apr 1720 | 2 Feb 1807 | CT | CS |
Hall | Peter | 1 Aug 1755 | 25 Aug 1835 | CT & VT | CPL |
Harrison | Joseph | 1750 | 21 Feb 1804 | NY | Capt |
Harrod | Levi | 22 Jan 1750 | 2 Oct 1825 | PA | LT |
Herrick | Ebenezer | 24 Jun 1739 | 17 Jun 1775 | MA | SGT Maj |
Holcomb | Roger | 18 Oct 1742 | 22 Oct 1824 | CT | CPL |
Holman | Elisha | 13 May 1739 | 20 May 1812 | MA | SGT |
Hubbell | Justus | 1744 | Post 1793 | NY & VA | PVT, CS, PS |
Hughart | James | C 1748 | 25 Jan 1791 | VA | PVT |
Ijams | John Frederick | 1765 | 24 Jan 1839 | MD | PVT |
Isham | George Jonathan | 16 Jul 1759 | 17 Aug 1843 | CT | DRM |
Isham | John | 6 Aug 1741 | 2 Mar 1802 | CT | PS |
Jackson | Benjamin | 5 Mar 1752 | 5 Jun 1842 | NJ | SGT |
Jenks | Joseph | 1714 | 25 May 1784 | RI | CAPT |
Jennings | Benjamin | 1758 | 12 May 1845 | PA | PVT |
Jones | Peter | 1760 | 3 Jul 1842 | MD | PVT |
Kelly | William | 1735 | 9 Sep 1783 | VA | SGTMAJ, PS |
Killinger | George | 1757 | 21 Mar 1842 | PA | SOL |
Kimball, Sr | John | 9 Aug 1735 | 28 Oct 1810 | CT | CAPT |
Kneisley | John Michael | 21 Sep 1752 | 15 Dec 1834 | PA | PVT |
Kresge | Conrad | C 1740 | ANTE 6 Jul 1805 | PA | PVT, PS |
Leavenworth | Ebenezer | 29 Dec 1734 | 18 Mar 1778 | CT | CS |
Lewis | John | 23 Jun 1748 | 17 Feb 1835 | VA | SGT |
Lincoln | Zadock | 18 Dec 1744 | 13 Jun 1813 | MA | PS |
Madding | Thomas | C 1760 | Aug – 1810 | VA | PVT, PS |
Mather | Asaph | 22 Aug 1753 | Jan 1849 | NH | CPL, PS, CS |
Maxfield | Nathaniel | 24 May 1743 | 1797 | NH | PVT, PS |
McClaren | Daniel | 17 May 1749 | Ante 1844 | SC | PVT, PS |
Mitchell | Thomas | 18 Sep 1758 | 25 Jan 1835 | VA | Smn |
Moffitt | James | 1730 | Post 17 Apr 1793 | NC | PS |
Monnett | Abraham | 16 Mar 1748 | 7 Dec 1810 | MD | PVT |
Morton | Bryant | C 1705 | 1793 | MA | CAPT, CS, PS |
Newhall | Andrew | 9 Mar 1730 | C 1795 | MA | SOL |
Newman | Ebenezer | 7 Jun 1756 | 29 Sep 1839 | MA | PVT |
Nickerson | Reuben | 21 Jan 1748 | ANTE 11 Oct 1829 | MA | PVT |
Oberlin | John Michael | 31 Aug 1751 | ANTE 10 Jun 1818 | PA | CAPT, PS |
Olmstead | James | 13 May 1751 | 21 Sep 1811 | CT | LT |
Ott | Johan | 24 Jun 1745 | 13 Feb 1814 | PA | PVT |
Park, Jr. | Smith | 13 Nov 1749 | 3 June 1841 | NY | CPL |
Park, Sr | Smith | 5 Nov 1721 | 12 Feb 1807 | CT | SOL |
Parker | Jonathan | 1 Jan 1722 | 27 Oct 1803 | NH | PS |
Parker | Samuel | 11 Nov 1754 | 5 Jul 1841 | NH | PVT |
Pendleton | Richard | C 1750 | 20 May 1829 | VA | PVT |
Phillips | Job | 1741 | 22 Jan 1835 | CT | CPL |
Pontius | John | 18 Aug 1717 | ANTE 27 May 1794 | PA | CS, PS |
Pontius | John Henry | 24 Feb 1744 | 13 Dec 1822 | PA | LT, PS |
Potter | Lemuel | 13 Nov 1755 | 26 Feb 1826 | CT | CPL |
Powe | William | 1759 | 8 Nov 1839 | VA | PVT |
Redshaw | Joseph | C 1752 | ANTE 20 Oct 1829 | VA | PS |
Robinson | Amos | 7 Sep 1735 | 13 Aug 1809 | VT | SOL |
Robinson | George | 1727 | 6 Mar 1814 | PA | CAPT, PS |
Rose | Charles | 1756 | 1 Apr 1838 | VA | PVT |
Rumbaugh | John | C 1740 | 28 Aug 1822 | PA | LT |
Rundle, Jr. | Reuben | 10 Mar 1757 | 25 Oct 1848 | NY | PVT, FIF |
Schertzer | Jacob | 3 Aug 1712 | 19 Jan 1794 | PA | PS |
Simmons | Job | 20 May 1720 | P 1 Jan 1779 | CT | SOL |
Slaughter | Jacob | C 1730 | Ante 8 Oct 1824 | NC & SC | PS |
Smith | Jacob | C 1743 | ANTE 12 Dec 1803 | PA | PS |
Snodgrass | Joseph | ANTE 1750 | ANTE 18 Mar 1828 | VA | PS |
Spalding | Moses Clark | Ante 1756 | Post 1810 | MD | PS |
Spencer | James | 1730 | 9 Dec 1825 | PA | PS |
Stedham | Samuel | C 1747 | Post 1833 | NC | PVT, PS |
Stoddard | Orange | 29 May1742 | 3 Oct 1824 | MA | CAPT |
Terry | Elisha | 8 Aug 1743 | C 1811 | MA | PVT |
Tilson | William | 15 Mar 1741 | C 1825 | VA | PS |
Toothaker | Ebenezer | C 1740 | ANTE 18 Jun 1788 | MA | CS, PS |
Toothaker | Roger | C 1751 | ANTE 13 Apr 1814 | MA | CS, PS |
Torrence | Hugh | 15 Oct 1732 | 1813 | NC | CS |
Treadwell | Josiah | 8 Nov 1713 | 1798 | CT | PS |
Twyman | George | 29 Mar 1731 | ANTE 2 Jun 1818 | VA | PS |
Twyman | James | 17 Jun 1761 | 22 Feb 1834 | VA | Noncom, PS |
Van Voorhees | Isaac | 3 Oct 1758 | 4 Oct 1844 | NJ | PS |
Wafer | Francis | 1750 | 1823 | SC | CAV |
Wampler | George Hans | 1736 | ANTE 10 May 1815 | PA | PVT |
Wardwell | Daniel | 17 Apr 1734 | 17 Jan 1803 | MA | PS |
Warren | Aaron | 3 Jul 1762 | 21 Apr 1849 | NH | CPL |
Warren | David | 24 May 1742 | 1820 | NH | LT, PS |
Webster | Jonathan | 5 Oct 1705 | 14 Nov 1781 | CT | PS |
Wheeler | James | 1730 | Ante 28 Mar 1804 | NY & VA | CS, PS |
White | Thomas | 5 Mar 1754 | 25 Apr 1824 | PA & NC | LT, PS |
Whitehill | David | 25 May 1743 | 12 Nov 1809 | PA | CAPT, PS |
Wilson | John | 25 Oct 1749 | Ante 11-1813 | DE | PS |
Key to Abbreviation for DAR Patriots’ Services
PVT – Private
CPL – Corporal
SGT – Sergeannt
SGTMaj – Sergeant Majjor
LT – Lieutenant
CAPT – Captain
ENS – Ensign (Army Rank)
CAV – Cavalry
SMN – Seaman
DRM – Drummer
FIF – Fifer
NONCOM – Noncommissioned
SOL – Soldier
PS – Patriotic Service – donated/sold goods or services to patriot cause, paid supply tax designated for war effort, signed oath of allegience
CS – Civil Service – Federal, State or Local Office where Americans gained control of locality, i.e. selectman, juror, justice of the peace, overseer of roads, overseer of the poor.
SDI – Signer of Declaration of Independence